Butiran Utama
produk namakan 3CCT | Kuasa Kadar(W) | Bercahaya Fluks (LM) | Dimensi (MM) | Pembungkusan dimensi (MM) | Berat badan (KG) | LED pakej menaip | PCB reka bentuk | Pemacu LED panduan pemilihan |
MJ23302 -60W-50K | 60W | 9470 | 307*188 *81.6 | 362*243 *148 | 1.8 | 3030 | 7S12P*1 | Jika=1400mA(maks) Vf=42V 1pcs pemandu 60W |
MJ23302 -60W-57K | ||||||||
MJ23302 -60W-65K | ||||||||
MJ23302 -120W-50K | 120W | 18940 | 318*322 *135.3 | 377*373 *180 | 2.9 | 3030 | 7S12P*2 | Jika=2800mA(maks) Vf=42V 1pcs pemacu 120W |
MJ23302 -120W-57K | ||||||||
MJ23302 -120W-65K | ||||||||
MJ23302 -180W-50K | 180W | 28410 | 318*322 *135.3 | 377*373 *180 | 4 | 3030 | 7S12P*3 | Jika=4200mA(maks) Vf=42V 1pcs pemandu 200W |
MJ23302 -180W-57K | ||||||||
MJ23302 -180W-65K | ||||||||
MJ23302 -240W-50K | 240W | 37880 | 565*322 *135.3 | 620*376 *180 | 4.3 | 3030 | 7S12P*4 | Jika=5600mA(maks) Vf=42V 1pcs pemandu 240W |
MJ23302 -240W-57K | ||||||||
MJ23302 -240W-65K | ||||||||
MJ23302 -360W-50K | 360W | 56820 | 565*322 *135.3 | 620*376 *180 | 5.9 | 3030 | 7S12P*6 | Jika=4200mA(maks) Vf=42V Pemacu 2pcs 200W |
MJ23302 -360W-57K | ||||||||
MJ23302 -360W-65K | ||||||||
MJ23302 -480W-50K | 480W | 75760 | 565*430 *135.3 | 620*484 *780 | 7.5 | 3030 | 7S12P*8 | Jika=5600mA(maks) Vf=42V Pemacu 2pcs 240W |
MJ23302 -480W-57K | ||||||||
MJ23302 -480W-65K |